
ALL Z Postpaid Packages
Z POSTPAID PACKAGES | TOTAL FREE DATA (MB) | FREE OFF-NET MINUTE | FREE ON-NET MINUTES | FREE SMS | MONTHLY LINE RENT | MINIMUM SECURITY DEPOSIT |
---|---|---|---|---|---|---|
Z Silver | 12,288 | 300 | 1,500 | 1,000 | Rs. 650 + tax | Rs. 1,000 |
Z Gold | 25,600 | 500 | Unlimited | 2,000 | Rs. 999 + tax | Rs. 1,500 |
Z2700 | 51,200 | 1,200 | Unlimited | 5000 | Rs. 2,700 + tax | Rs. 5,000 |
Z1300 | 24,576 | 800 | Unlimited | 4,000 | Rs. 1,300 + tax | Rs. 3,000 |
Z900 | 10,240 | 500 | Unlimited | 2,000 | Rs. 900 + tax | Rs. 2,000 |
Z550 | 4,096 | 300 | 1,500 | 1,000 | Rs. 550 + tax | Rs. 1,000 |
BASIC TARIFF:
Z POSTPAID PACKAGES | ON-NET CALL (60 SEC)- PKR | OFF-NET CALL (60 SEC)- PKR | ALL NET SMS (LOCAL)- PKR | DEFAULT (PER MB)-PKR |
---|---|---|---|---|
Z Silver | 1.25+tax | 1.25+tax | 0.5+tax | 1+tax |
Z Gold | Free | 1.25+tax | 0.5+tax | 1+tax |
Z2700 | 0 | 1.1+tax | 0.5+tax | 1+tax |
Z1300 | 0 | 1.2+tax | 0.5+tax | 1+tax |
Z900 | 0 | 1.25+tax | 0.5+tax | 1+tax |
Z550 | 1.25+tax | 1.25+tax | 0.5+tax | 1+tax |
Additional Features
- Enhance credit limit by 5% for PKR 5 only
- Credit Limit Notification
- FREE Itemized Bill by Email
- Bill Notifications by SMS
- Pro-Rata in the First Billing Cycle of Line Rent & Freebies
- No Call Set-up Charges
Terms & Conditions
Below mentioned Taxes/ Charges would be applicable:
- Advance Income Tax (AIT) rate of 15% applies on every recharge.
- FED of 19.5% applies on usage ( where applicable).
- Sales tax (GST) of 19.5% applies on usage (if applicable).
Summary
Whenever the customer bill is generated, only the line rent up to that date should be shown to the customer-e the partial line rent is shown to the customer charged up to that day on daily basis and not the total monthly line rent
If customer’s number get blocked on credit limit during bill cycle, daily limit tent charging should not be stopped, i.e. whole line rent shall reflect at the end of bill cycle in final bill